Stay Invested, Generate Income
Fund Information
In today’s high-inflation environment, investors face challenges in generating income. To address concerns of risk, a strategy is needed that looks to mitigate losses, reduce volatility, while generating income and seeking growth through equitable, high quality investments.
The Sound Equity Dividend Income ETF (DIVY) is an actively managed exchange-traded fund. With the goal of guiding investors toward steady income using proven investment solutions. DIVY offers several benefits to risk averse and income seeking investors who are aiming to capitalize on market opportunities and optimize returns. DIVY focuses on American companies with a history of paying high dividends.
DIVY aims for increasing dividends as companies grow, providing stable returns with reduced market volatility. DIVY lowers the risk of losing money by selecting undervalued companies with growth potential. DIVY avoids tobacco companies to mitigate legal risks. DIVY reduces taxes by focusing on tax-beneficial companies.
DIVY aims to pay out a dividend yield that is at least double the amount that could be earned in the S&P 500 Index. DIVY is actively managed, adjusting holdings in response to the ever-changing economy. Sound Equity Dividend Income ETF, DIVY, helps investors navigate towards their objectives.
Fund Information
Fund Name | Sound Equity Dividend Income ETF |
Fund Inception | 12/30/20 |
Ticker | DIVY |
Primary Exchange | NYSE |
CUSIP | 886364793 |
NAV Symbol | DIVY.NV |
Expense Ratio | 0.45% |
Name | date | value |
---|---|---|
30-Day SEC Yield | 09/30/2024 | 3.96 |
Name | date | value |
---|---|---|
30-Day SEC Yield | 09/30/2024 | 6.11 |
Fund Data and Pricing
Name |
---|
10/10/2024 |
Name | value |
---|---|
Net Assets | $30.11m |
NAV | $26.77 |
Shares Outstanding | 1,125,000.00 |
Premium/discount Percentage | 0.11% |
Closing Price | $26.80 |
Median 30 Day Spread** | 0.26% |
Performance
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Sound Equity Dividend Income ETF | DIVY NAV | 0.26 | 8.22 | 1.62 | 6.65 | 13.05 | 7.78 | – | 56.30 | 12.65 | 09/30/2024 |
Sound Equity Dividend Income ETF | DIVY MKT | 0.48 | 8.40 | 1.64 | 6.82 | 13.10 | 7.51 | – | 56.35 | 12.65 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | 11.91 | – | 63.55 | 14.01 | 09/30/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Sound Equity Dividend Income ETF | DIVY NAV | 0.26 | 8.22 | 1.62 | 6.65 | 13.05 | 7.78 | – | 56.30 | 12.65 | 09/30/2024 |
Sound Equity Dividend Income ETF | DIVY MKT | 0.48 | 8.40 | 1.64 | 6.82 | 13.10 | 7.51 | – | 56.35 | 12.65 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | 11.91 | – | 63.55 | 14.01 | 09/30/2024 |
As of January 31, 2023 (Cumulative) | As of December 31, 2022 (Annualized) | |||||||
MTD | QTD | YTD | QTD | YTD | 1 Year | 3 Year | Since Inception | |
Market Price | 5.90% | 5.90% | 5.90% | 14.39% | 3.47% | 3.47% | – | 17.97% |
Fund NAV | 5.78% | 5.78% | 5.78% | 14.94% | 3.83% | 3.83% | – | 18.07% |
Index | 6.28% | 6.28% | 6.28% | 7.56% | -18.11% | -18.11% | – | 2.99% |
Performance Returns Calendar Year
YTD 2022 | |
Market Price | 5.90% |
Fund NAV | 5.78% |
Distribution Detail
Ex-Date | Record Date | Payable Date | Amount |
---|---|---|---|
09/25/2024 | 09/25/2024 | 09/27/2024 | 0.0390 |
09/11/2024 | 09/11/2024 | 09/13/2024 | 0.0390 |
08/26/2024 | 08/26/2024 | 08/28/2024 | 0.0390 |
08/12/2024 | 08/12/2024 | 08/14/2024 | 0.0390 |
07/25/2024 | 07/25/2024 | 07/29/2024 | 0.0390 |
07/11/2024 | 07/11/2024 | 07/15/2024 | 0.0390 |
06/25/2024 | 06/25/2024 | 06/27/2024 | 0.0390 |
06/11/2024 | 06/11/2024 | 06/13/2024 | 0.0390 |
05/29/2024 | 05/29/2024 | 05/31/2024 | 0.0390 |
05/13/2024 | 05/14/2024 | 05/16/2024 | 0.0390 |
Top 10 Holdings
Name |
---|
10/11/2024 |
Date | Account | SecurityName | StockTicker | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11/2024 | DIVY | AbbVie Inc | ABBV | 00287Y109 | 3,558 | 194.35 | 691,497.30 | 2.30% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Franklin Resources Inc | BEN | 354613101 | 33,978 | 20.20 | 686,355.60 | 2.28% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Citigroup Inc | C | 172967424 | 16,755 | 63.48 | 1,063,607.40 | 3.54% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Citizens Financial Group Inc | CFG | 174610105 | 13,980 | 41.30 | 577,374.00 | 1.92% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Corebridge Financial Inc | CRBG | 21871X109 | 23,728 | 29.97 | 711,128.16 | 2.37% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Carter's Inc | CRI | 146229109 | 12,449 | 60.68 | 755,405.32 | 2.51% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Cisco Systems Inc | CSCO | 17275R102 | 15,917 | 53.54 | 852,196.18 | 2.83% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | HF Sinclair Corp | DINO | 403949100 | 10,157 | 45.92 | 466,409.44 | 1.55% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Dow Inc | DOW | 260557103 | 11,028 | 53.62 | 591,321.36 | 1.97% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Edison International | EIX | 281020107 | 11,396 | 83.01 | 945,981.96 | 3.15% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Enbridge Inc | ENB | 29250N105 | 30,645 | 40.88 | 1,252,767.60 | 4.17% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Entergy Corp | ETR | 29364G103 | 5,687 | 129.06 | 733,964.22 | 2.44% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 107,805 | 100.00 | 107,805.81 | 0.36% | 30,069,000 | 1,125,000 | 45 | Y |
10/11/2024 | DIVY | Greif Inc | GEF/B | 397624206 | 17,190 | 67.97 | 1,168,404.30 | 3.89% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | GSK PLC | GSK | 37733W204 | 24,976 | 39.21 | 979,308.96 | 3.26% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Hasbro Inc | HAS | 418056107 | 10,395 | 72.34 | 751,974.30 | 2.50% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | H&R Block Inc | HRB | 093671105 | 9,420 | 60.79 | 572,641.80 | 1.90% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | International Business Machines Corp | IBM | 459200101 | 5,719 | 233.02 | 1,332,641.38 | 4.43% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Interpublic Group of Cos Inc/The | IPG | 460690100 | 23,060 | 31.06 | 716,243.60 | 2.38% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Kraft Heinz Co/The | KHC | 500754106 | 8,558 | 34.83 | 298,075.14 | 0.99% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Kenvue Inc | KVUE | 49177J102 | 36,636 | 21.32 | 781,079.52 | 2.60% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | LyondellBasell Industries NV | LYB | N53745100 | 13,952 | 94.66 | 1,320,696.32 | 4.39% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | M&T Bank Corp | MTB | 55261F104 | 5,360 | 179.08 | 959,868.80 | 3.19% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Organon & Co | OGN | 68622V106 | 43,440 | 17.98 | 781,051.20 | 2.60% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | ONEOK Inc | OKE | 682680103 | 15,136 | 94.69 | 1,433,227.84 | 4.77% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Omnicom Group Inc | OMC | 681919106 | 11,181 | 101.72 | 1,137,331.32 | 3.78% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Patterson Cos Inc | PDCO | 703395103 | 41,690 | 20.15 | 840,053.50 | 2.79% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Pfizer Inc | PFE | 717081103 | 35,961 | 29.34 | 1,055,095.74 | 3.51% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Principal Financial Group Inc | PFG | 74251V102 | 11,634 | 87.48 | 1,017,742.32 | 3.38% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Perrigo Co PLC | PRGO | G97822103 | 26,677 | 24.25 | 646,917.25 | 2.15% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Reckitt Benckiser Group PLC | RBGLY | 756255204 | 27,489 | 12.23 | 336,190.47 | 1.12% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Sonoco Products Co | SON | 835495102 | 12,386 | 53.60 | 663,889.60 | 2.21% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | AT&T Inc | T | 00206R102 | 62,520 | 21.22 | 1,326,674.40 | 4.41% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | TotalEnergies SE | TTE | 89151E109 | 12,451 | 68.46 | 852,395.46 | 2.83% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Valero Energy Corp | VLO | 91913Y100 | 4,247 | 142.71 | 606,089.37 | 2.02% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Walgreens Boots Alliance Inc | WBA | 931427108 | 34,318 | 9.03 | 309,891.54 | 1.03% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Xerox Holdings Corp | XRX | 98421M106 | 68,359 | 10.12 | 691,793.08 | 2.30% | 30,069,000 | 1,125,000 | 45 | |
10/11/2024 | DIVY | Cash & Other | Cash&Other | Cash&Other | 52,840 | 1.00 | 52,840.17 | 0.18% | 30,112,875 | 1,125,000 | 45 | Y |
Our Sales Team
Western and Eastern Territories
James McConaghy
Director, Head of Distribution - Western Division
(954) 516-0824
jmcconaghy@soundincomestrategies.com
Edward Rumell
Director, Head of Distribution - Eastern Division
(954) 640-4415
erumell@soundincomestrategies.com
How to purchase our ETFs
Sound Income Strategies DIVY ETF is available through various channels including via phone (833) 916-9056, broker-dealers, investment advisors, and other financial services firms, including:
Sound Income ETFs
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. A prospectus may be obtained by calling (833) 916-9056 or viewing here. Please read the prospectus carefully before you invest.
Investing involves risk, including the potential loss of principal. There is no guarantee that the Funds investment strategy will be successful. Shares may trade at a premium or discount to their NAV in the secondary market. The Fund is new and has a limited operating history. The Fund has a limited number of financial institutions that are authorized to purchase and redeem shares directly from the Fund; and there may be a limited number of market makers or other liquidity providers in the marketplace. Since the Fund is actively managed it does not seek to replicate the performance of a specified index. The Fund may frequently trade all or a significant portion of its portfolio; and have higher portfolio turnover than funds that do seek to replicate the performance of an index. Securities rated below investment grade are often referred to as high yield securities or “junk bonds.” Investments in lower rated corporate debt securities typically entail greater price volatility and principal and income risk. High yield securities may be more susceptible to real or perceived adverse economic and competitive industry conditions than investment grade securities.
The Fund may, at times, hold illiquid securities. The Fund could lose money if it is unable to dispose of an illiquid investment at a time or price that is most beneficial to the Fund. The Fund’s investments in bonds and other debt securities will change in value based on changes in interest rates. If rates rise, the value of these investments generally declines. Securities with greater interest rate sensitivity and longer maturities generally are subject to greater fluctuations in value. The Fund is considered to be non-diversified, which means that it may invest more of its assets in the securities of a single issuer or a smaller number of issuers than if it were a diversified fund.
The Fund is distributed by Foreside Fund Services, LLC.