
Stay Invested, Generate Income
SDEI has a new ticker name as of 4/03/23, all fund documents are in the process of being updated.
Fund Information
In today’s high-inflation environment, investors face challenges in generating income. To address concerns of risk, a strategy is needed that looks to mitigate losses, reduce volatility, while generating income and seeking growth through equitable, high quality investments.
The Sound Equity Income ETF (DIVY) is an actively managed exchange-traded fund. With the goal of guiding investors toward steady income using proven investment solutions. DIVY offers several benefits to risk averse and income seeking investors who are aiming to capitalize on market opportunities and optimize returns. DIVY focuses on American companies with a history of paying high dividends.
DIVY aims for increasing dividends as companies grow, providing stable returns with reduced market volatility. DIVY lowers the risk of losing money by selecting undervalued companies with growth potential. DIVY avoids tobacco companies to mitigate legal risks. DIVY reduces taxes by focusing on tax-beneficial companies.
DIVY aims to pay out a dividend yield that is at least double the amount that could be earned in the S&P 500 Index. DIVY is actively managed, adjusting holdings in response to the ever-changing economy. Sound Equity Income ETF, DIVY, helping investors navigate towards their objectives.
Fund Information
Fund Name | Sound Equity Income ETF |
Fund Inception | 12/30/20 |
Ticker | DIVY |
Primary Exchange | NYSE Arca |
CUSIP | 886364793 |
NAV Symbol | SDEI.NV |
Expense Ratio | 0.45% |
30 Day SEC Yield* | – |
Fund Data and Pricing
Name |
---|
12/07/2023 |
Name | value |
---|---|
Net Assets | $26.13m |
NAV | $24.88 |
Shares Outstanding | 1,050,000.00 |
Premium/discount Percentage | -0.17% |
Closing Price | $24.84 |
Median 30 Day Spread** | 1.04% |
Performance
Name |
---|
11/30/2023 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Sound Equity Dividend Income ETF | DIVY NAV | 4.11 | -3.52 | 5.24 | -1.25 | -4.13 | – | – | 37.73 | 11.60 | 11/30/2023 |
Sound Equity Dividend Income ETF | DIVY MKT | 4.03 | -3.74 | 5.23 | -1.07 | -3.96 | – | – | 37.74 | 11.60 | 11/30/2023 |
S&P 500 TR | SPTR2 | 9.13 | 1.74 | 10.17 | 20.80 | 13.84 | – | – | 28.15 | 8.87 | 11/30/2023 |
Name |
---|
6/30/2023 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Sound Equity Income ETF | DIVY NAV | 6.46 | -0.35 | -0.10 | -0.10 | 5.62 | – | – | 39.33 | 14.20 | 06/30/2023 |
Sound Equity Income ETF | DIVY MKT | 6.69 | -0.16 | 0.31 | 0.31 | 5.37 | – | – | 39.66 | 14.30 | 06/30/2023 |
S&P 500 TR | SPTR2 | 6.61 | 8.74 | 16.89 | 16.89 | 19.59 | – | – | 24.00 | 8.99 | 06/30/2023 |
As of January 31, 2023 (Cumulative) | As of December 31, 2022 (Annualized) | |||||||
MTD | QTD | YTD | QTD | YTD | 1 Year | 3 Year | Since Inception | |
Market Price | 5.90% | 5.90% | 5.90% | 14.39% | 3.47% | 3.47% | – | 17.97% |
Fund NAV | 5.78% | 5.78% | 5.78% | 14.94% | 3.83% | 3.83% | – | 18.07% |
Index | 6.28% | 6.28% | 6.28% | 7.56% | -18.11% | -18.11% | – | 2.99% |
Performance Returns Calendar Year
YTD 2022 | |
Market Price | 5.90% |
Fund NAV | 5.78% |
Distribution Detail
Fund Name | EX-Date | Record Date | Payable Date | Amount |
DIVY | 3/24/2021 | 3/25/2021 | 3/29/2021 | 0.1805 |
DIVY | 6/1/2021 | 6/2/2021 | 6/4/2021 | 0.0326 |
DIVY | 6/15/2021 | 6/16/2021 | 6/18/2021 | 0.0326 |
DIVY | 6/29/2021 | 6/30/2021 | 7/2/2021 | 0.0326 |
DIVY | 7/13/2021 | 7/14/2021 | 7/16/2021 | 0.0324 |
DIVY | 7/27/2021 | 7/28/2021 | 7/30/2021 | 0.0320 |
DIVY | 8/17/2021 | 8/18/2021 | 8/20/2021 | 0.0340 |
DIVY | 8/31/2021 | 9/1/2021 | 9/3/2021 | 0.0340 |
DIVY | 9/14/2021 | 9/15/2021 | 9/17/2021 | 0.0340 |
DIVY | 9/28/2021 | 9/29/2021 | 10/1/2021 | 0.0340 |
DIVY | 10/12/2021 | 10/13/2021 | 10/15/2021 | 0.0340 |
DIVY | 10/26/2021 | 10/27/2021 | 10/29/2021 | 0.0340 |
DIVY | 11/16/2021 | 11/17/2021 | 11/19/2021 | 0.0340 |
DIVY | 11/30/2021 | 12/1/2021 | 12/3/2021 | 0.0340 |
DIVY | 12/14/2021 | 12/15/2021 | 12/17/2021 | 0.0340 |
DIVY | 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.1100 |
DIVY | 2/23/2022 | 2/24/2022 | 2/28/2022 | 0.0340 |
DIVY | 4/12/2022 | 4/13/2022 | 4/18/2022 | 0.0340 |
DIVY | 4/26/2022 | 4/27/2022 | 4/29/2022 | 0.0340 |
DIVY | 5/11/2022 | 5/12/2022 | 5/16/2022 | 0.0340 |
DIVY | 5/25/2022 | 5/26/2022 | 5/31/2022 | 0.0340 |
DIVY | 6/13/2022 | 6/14/2022 | 6/16/2022 | 0.0340 |
DIVY | 6/27/2022 | 6/28/2022 | 6/30/2022 | 0.0340 |
DIVY | 7/12/2022 | 7/13/2022 | 7/15/2022 | 0.0340 |
DIVY | 7/26/2022 | 7/27/2022 | 7/29/2022 | 0.0340 |
DIVY | 8/11/2022 | 8/12/2022 | 8/16/2022 | 0.0340 |
DIVY | 8/25/2022 | 8/26/2022 | 8/30/2022 | 0.0340 |
DIVY | 9/12/2022 | 9/13/2022 | 9/16/2022 | 0.0340 |
DIVY | 9/27/2022 | 9/28/2022 | 9/30/2022 | 0.0340 |
DIVY | 10/25/2022 | 10/26/2022 | 10/28/2022 | 0.0340 |
DIVY | 11/25/2022 | 11/28/2022 | 11/30/2022 | 0.0340 |
DIVY | 12/13/2022 | 12/14/2022 | 12/16/2022 | 0.0340 |
DIVY | 12/23/2022 | 12/27/2022 | 12/28/2022 | 0.0340 |
DIVY | 1/10/2023 | 1/11/2023 | 1/13/2023 | 0.0340 |
DIVY | 1/26/2023 | 1/27/2023 | 1/27/2023 | 0.0340 |
DIVY | 2/14/2023 | 2/17/2023 | 2/17/2023 | 0.0340 |
DIVY | 2/23/2023 | 2/24/2023 | 2/28/2023 | 0.0340 |
DIVY | 3/12/2023 | 3/14/2023 | 3/16/2023 | 0.0340 |
DIVY | 3/28/2023 | 3/29/2023 | 3/31/2023 | 0.0340 |
DIVY | 4/11/2023 | 4/12/2023 | 4/14/2023 | 0.0340 |
DIVY | 4/25/2023 | 4/26/2023 | 4/28/2023 | 0.0340 |
DIVY | 5/11/2023 | 5/12/2023 | 5/16/2023 | 0.0340 |
DIVY | 5/25/2023 | 5/26/2023 | 5/31/2023 | 0.0340 |
DIVY | 6/13/2023 | 6/14/2023 | 6/16/2023 | 0.0340 |
DIVY | 6/27/2023 | 6/28/2023 | 6/30/2023 | 0.0340 |
DIVY | 7/12/2023 | 7/13/2023 | 7/17/2023 | 0.0340 |
DIVY | 7/26/2023 | 7/27/2023 | 7/31/2023 | 0.0390 |
DIVY | 8/11/2023 | 8/14/2023 | 8/16/2023 | 0.0390 |
DIVY | 8/28/2023 | 8/29/2023 | 8/31/2023 | 0.0390 |
DIVY | 9/12/2023 | 9/13/2023 | 9/15/2023 | 0.0390 |
DIVY | 9/26/2023 | 9/27/2023 | 9/29/2023 | 0.0390 |
DIVY | 10/11/2023 | 10/12/2023 | 10/16/2023 | 0.0390 |
DIVY | 10/26/2023 | 10/27/2023 | 10/31/2023 | 0.0390 |
DIVY | 11/13/2023 | 11/14/2023 | 11/16/2023 | 0.0390 |
DIVY | 11/27/2023 | 11/28/2023 | 11/30/2023 | 0.0390 |
Top 10 Holdings
Name |
---|
12/11/2023 |
Date | Account | SecurityName | StockTicker | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2023 | DIVY | ABBVIE INC | ABBV | 00287Y109 | 7,426 | 149.28 | 1,108,553.28 | 4.24% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | FRANKLIN RESOURCES INC | BEN | 354613101 | 31,713 | 25.57 | 810,901.41 | 3.10% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | CITIGROUP INC | C | 172967424 | 15,639 | 48.89 | 764,590.71 | 2.92% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | CARTERS INC | CRI | 146229109 | 7,521 | 72.67 | 546,551.07 | 2.09% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | CISCO SYS INC | CSCO | 17275R102 | 20,561 | 48.38 | 994,741.18 | 3.80% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | HF SINCLAIR CORP | DINO | 403949100 | 9,482 | 52.67 | 499,416.94 | 1.91% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | DOW INC | DOW | 260557103 | 10,293 | 50.92 | 524,119.56 | 2.00% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | EDISON INTL | EIX | 281020107 | 10,637 | 67.45 | 717,465.65 | 2.74% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | ENBRIDGE INC | ENB | 29250N105 | 28,602 | 34.92 | 998,781.84 | 3.82% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | ENTERGY CORP NEW | ETR | 29364G103 | 5,309 | 102.01 | 541,571.09 | 2.07% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | GREIF INC | GEF/B | 397624206 | 16,044 | 64.40 | 1,033,233.60 | 3.95% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | GSK PLC | GSK | 37733W204 | 23,311 | 35.94 | 837,797.34 | 3.20% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | HASBRO INC | HAS | 418056107 | 9,702 | 48.70 | 472,487.40 | 1.81% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | BLOCK H & R INC | HRB | 093671105 | 20,312 | 45.43 | 922,774.16 | 3.53% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | INTERNATIONAL BUSINESS MACHS COM | IBM | 459200101 | 6,740 | 161.96 | 1,091,610.40 | 4.17% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | KENVUE INC | KVUE | 49177J102 | 23,674 | 20.61 | 487,921.14 | 1.87% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | LYONDELLBASELL INDUSTRIES N V SHS - A - | LYB | N53745100 | 13,022 | 92.58 | 1,205,576.76 | 4.61% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | MSC INDL DIRECT INC | MSM | 553530106 | 7,104 | 98.43 | 699,246.72 | 2.67% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | M & T BK CORP | MTB | 55261F104 | 5,003 | 132.65 | 663,647.95 | 2.54% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | NEW YORK CMNTY BANCORP INC | NYCB | 649445103 | 99,338 | 9.74 | 967,552.12 | 3.70% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | ONEOK INC NEW | OKE | 682680103 | 15,710 | 68.24 | 1,072,050.40 | 4.10% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | OMNICOM GROUP INC | OMC | 681919106 | 14,888 | 81.94 | 1,219,922.72 | 4.66% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | PATTERSON COS INC | PDCO | 703395103 | 44,278 | 26.58 | 1,176,909.24 | 4.50% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | PFIZER INC | PFE | 717081103 | 24,666 | 28.78 | 709,887.48 | 2.71% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | PRINCIPAL FINANCIAL GROUP INC COM | PFG | 74251V102 | 10,860 | 75.15 | 816,129.00 | 3.12% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | AT&T INC | T | 00206R102 | 58,353 | 16.92 | 987,332.76 | 3.77% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | TOTALENERGIES SE | TTE | 89151E109 | 15,712 | 66.57 | 1,045,947.84 | 4.00% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | UNILEVER PLC | UL | 904767704 | 12,197 | 47.45 | 578,747.65 | 2.21% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | VALERO ENERGY CORP | VLO | 91913Y100 | 7,535 | 122.74 | 924,845.90 | 3.54% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | WALGREENS BOOTS ALLIANCE INC COM | WBA | 931427108 | 32,032 | 23.16 | 741,861.12 | 2.84% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | XEROX HOLDINGS CORP | XRX | 98421M106 | 51,321 | 15.04 | 771,867.84 | 2.95% | 26,160,015 | 1,050,000 | 42 | |
12/11/2023 | DIVY | Cash & Other | Cash&Other | Cash&Other | 225,673 | 1.00 | 225,673.09 | 0.86% | 26,160,015 | 1,050,000 | 42 | Y |
How to purchase our ETFs
Sound Income Strategies DIVY ETF is available through various channels including via phone (833) 916-9056, broker-dealers, investment advisors, and other financial services firms, including:
Sound Income ETFs
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. A prospectus may be obtained by calling (833) 916-9056 or viewing here. Please read the prospectus carefully before you invest.
Investing involves risk, including the potential loss of principal. There is no guarantee that the Funds investment strategy will be successful. Shares may trade at a premium or discount to their NAV in the secondary market. The Fund is new and has a limited operating history. The Fund has a limited number of financial institutions that are authorized to purchase and redeem shares directly from the Fund; and there may be a limited number of market makers or other liquidity providers in the marketplace. Since the Fund is actively managed it does not seek to replicate the performance of a specified index. The Fund may frequently trade all or a significant portion of its portfolio; and have higher portfolio turnover than funds that do seek to replicate the performance of an index. Securities rated below investment grade are often referred to as high yield securities or “junk bonds.” Investments in lower rated corporate debt securities typically entail greater price volatility and principal and income risk. High yield securities may be more susceptible to real or perceived adverse economic and competitive industry conditions than investment grade securities.
The Fund may, at times, hold illiquid securities. The Fund could lose money if it is unable to dispose of an illiquid investment at a time or price that is most beneficial to the Fund. The Fund’s investments in bonds and other debt securities will change in value based on changes in interest rates. If rates rise, the value of these investments generally declines. Securities with greater interest rate sensitivity and longer maturities generally are subject to greater fluctuations in value. The Fund is considered to be non-diversified, which means that it may invest more of its assets in the securities of a single issuer or a smaller number of issuers than if it were a diversified fund.
The Fund is distributed by Foreside Fund Services, LLC.