
Stay Invested, Generate Income
SDEF has a new ticker name as of 4/03/23, all fund documents are in the process of being updated.
Fund Information
Sound Enhanced Fixed Income ETF (FXED) is an actively managed exchange-traded fund (ETF) that seeks current income while providing the opportunity for capital appreciation by investing in fixed income securities.
FXED invests in a combination of investment grade and below investment grade (often referred to as “high yield” debt securities). Typically, the FXED portfolio will have an approximate equal weighting of investment grade and high yield debt securities. The portfolio weighting will be adjusted from time to time based on the sub-advisor’s assessment.
Fund Information
Fund Name | Sound Enhanced Fixed Income ETF |
Fund Inception | 12/30/20 |
Ticker | FXED |
Primary Exchange | NYSE Arca |
CUSIP | 886364819 |
NAV Symbol | SDEF.NV |
Expense Ratio* | 2.12% |
30 Day SEC Yield** | 6.76% |
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | Sound Enhanced Fixed Income ETF |
2 | Fund Inception | 12/30/20 |
3 | Ticker | FXED |
4 | Primary Exchange | NYSE Arca |
5 | CUSIP | 886364819 |
6 | NAV Symbol | SDEF.NV |
7 | Expense Ratio* | 0.61% |
Name | date | value |
---|---|---|
30-Day SEC Yield | 08/31/2023 | 7.16 |
Name | date | value |
---|---|---|
30-Day SEC Yield | 08/31/2023 | 7.16 |
Fund Data and Pricing
Name |
---|
09/29/2023 |
Name | value |
---|---|
Net Assets | $28.33m |
NAV | $17.17 |
Shares Outstanding | 1,650,000.00 |
Premium/discount Percentage | 0.33% |
Closing Price | $17.23 |
Median 30 Day Spread** | 0.92% |
*The Expense Ratio includes management fees and Acquired Fund Fees and Expenses. If Acquired Fund Fees and Expenses were excluded, the Expense Ratio would be 0.49%.
**The 30-Day Yield represents net investment income earned by the Fund over a 30-Day period, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Performance
Name |
---|
08/31/2023 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Sound Enhanced Fixed Income ETF | FXED NAV | -0.78 | 3.36 | 1.70 | 8.05 | 4.85 | – | – | 0.62 | 0.23 | 08/31/2023 |
Sound Enhanced Fixed Income ETF | FXED MKT | -0.45 | 3.74 | 1.64 | 7.44 | 4.88 | – | – | 1.02 | 0.38 | 08/31/2023 |
Bloomberg U.S. Universal Bond Index | BCUNIV | -0.60 | -0.66 | 1.23 | 1.81 | -0.39 | – | – | -12.32 | -4.81 | 08/31/2023 |
Name |
---|
6/30/2023 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Sound Enhanced Fixed Income ETF | FXED NAV | 2.17 | 1.54 | 6.80 | 6.80 | 6.81 | – | – | -0.54 | -0.22 | 06/30/2023 |
Sound Enhanced Fixed Income ETF | FXED MKT | 2.04 | 1.62 | 5.68 | 5.68 | 6.78 | – | – | -0.63 | -0.25 | 06/30/2023 |
Bloomberg U.S. Universal Bond Index | BCUNIV | -0.16 | -0.59 | 2.32 | 2.32 | -0.04 | – | – | -11.88 | -4.93 | 06/30/2023 |
As of January 31, 2023 (Cumulative) | As of December 31, 2022 (Annualized) | |||||||
MTD | QTD | YTD | QTD | YTD | 1 Year | 3 Year | Since Inception | |
Market Price | 7.43% | 7.43% | 7.43% | 5.79% | -14.69% | -14.69% | – | -3.03% |
Fund NAV | 8.65% | 8.65% | 8.65% | 4.38% | -15.22% | -15.22% | – | -3.49% |
Index | 3.10% | 3.10% | 3.10% | 2.24% | -12.99% | -12.99% | – | -7.19% |
Performance Returns Calendar Year
YTD 2023 | |
Market Price | 7.43% |
Fund NAV | 8.65% |
Distribution Detail
Fund Name | EX-Date | Record Date | Payable Date | Amount |
SDEF | 3/24/2021 | 3/25/2021 | 3/29/2021 | 0.2039 |
SDEF | 6/1/2021 | 6/2/2021 | 6/4/2021 | 0.0403 |
SDEF | 6/15/2021 | 6/16/2021 | 6/18/2021 | 0.0403 |
SDEF | 6/29/2021 | 6/30/2021 | 7/2/2021 | 0.0403 |
SDEF | 7/13/2021 | 7/14/2021 | 7/16/2021 | 0.0406 |
SDEF | 7/27/2021 | 7/28/2021 | 7/30/2021 | 0.0400 |
SDEF | 8/17/2021 | 8/18/2021 | 8/20/2021 | 0.0400 |
SDEF | 8/31/2021 | 9/1/2021 | 9/3/2021 | 0.0400 |
SDEF | 9/14/2021 | 9/15/2021 | 9/17/2021 | 0.0400 |
SDEF | 9/28/2021 | 9/29/2021 | 10/1/2021 | 0.0400 |
SDEF | 10/12/2021 | 10/13/2021 | 10/15/2021 | 0.0400 |
SDEF | 10/26/2021 | 10/27/2021 | 10/29/2021 | 0.0400 |
SDEF | 11/16/2021 | 11/17/2021 | 11/19/2021 | 0.0400 |
SDEF | 11/30/2021 | 12/1/2021 | 12/3/2021 | 0.0400 |
SDEF | 12/14/2021 | 12/15/2021 | 12/17/2021 | 0.0400 |
SDEF | 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.0800 |
SDEF | 2/23/2022 | 2/24/2022 | 2/28/2022 | 0.0400 |
SDEF | 4/12/2022 | 4/13/2022 | 4/18/2022 | 0.0400 |
SDEF | 4/26/2022 | 4/27/2022 | 4/29/2022 | 0.0400 |
SDEF | 5/11/2022 | 5/12/2022 | 5/16/2022 | 0.0400 |
SDEF | 5/25/2022 | 5/26/2022 | 5/31/2022 | 0.0400 |
SDEF | 6/13/2022 | 6/14/2022 | 6/16/2022 | 0.0400 |
SDEF | 6/27/2022 | 6/28/2022 | 6/30/2022 | 0.0400 |
SDEF | 7/12/2022 | 7/13/2022 | 7/15/2022 | 0.0400 |
SDEF | 7/26/2022 | 7/27/2022 | 7/29/2022 | 0.0400 |
SDEF | 8/11/2022 | 8/12/2022 | 8/16/2022 | 0.0400 |
SDEF | 8/25/2022 | 8/26/2022 | 8/30/2022 | 0.0400 |
SDEF | 9/12/2022 | 9/13/2022 | 9/16/2022 | 0.0400 |
SDEF | 9/27/2022 | 9/28/2022 | 9/30/2022 | 0.0400 |
SDEF | 10/25/2022 | 10/26/2022 | 10/28/2022 | 0.0400 |
SDEF | 11/25/2022 | 11/28/2022 | 11/30/2022 | 0.0400 |
SDEF | 12/13/2022 | 12/14/2022 | 12/16/2022 | 0.0400 |
SDEF | 12/23/2022 | 12/27/2022 | 12/28/2022 | 0.0496 |
SDEF | 1/10/2023 | 1/11/2023 | 1/13/2023 | 0.0400 |
SDEF | 1/26/2023 | 1/27/2023 | 1/27/2023 | 0.0400 |
SDEF | 2/14/2023 | 2/15/2023 | 2/17/2023 | 0.0400 |
SDEF | 2/23/2023 | 2/24/2023 | 2/28/2023 | 0.0400 |
SDEF | 3/13/2023 | 3/14/2023 | 3/16/2023 | 0.0400 |
SDEF | 3/28/2023 | 3/29/2023 | 3/31/2023 | 0.0400 |
SDEF | 4/11/2023 | 4/12/2023 | 4/14/2023 | 0.0400 |
Top 10 Holdings
Name |
---|
10/02/2023 |
Date | Account | SecurityName | StockTicker | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/02/2023 | FXED | AMC NETWORKS INC 4.75% 08/01/2025 | 00164VAE3 | 00164VAE3 | 650,000 | 92.39 | 600,546.70 | 2.12% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | AT&T INC | 00206R706 | 00206R706 | 30,194 | 19.18 | 579,120.92 | 2.04% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | AEGON FUNDING COMPANY LLC | 00775V104 | 00775V104 | 29,933 | 19.86 | 594,469.38 | 2.10% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | ALLSTATE CORP | 020002838 | 020002838 | 29,088 | 19.54 | 568,379.52 | 2.01% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | AMERICAN AXLE & MFG INC 5% 10/01/2029 | 02406PBB5 | 02406PBB5 | 591,000 | 81.01 | 478,782.07 | 1.69% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | APA CORPORATION 5.1% 09/01/2040 | 037411AW5 | 037411AW5 | 649,000 | 79.46 | 515,678.21 | 1.82% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | ASSOCIATED BANC CORP | 045487402 | 045487402 | 28,243 | 16.70 | 471,658.10 | 1.67% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | BANK AMER CORP | 06053U601 | 06053U601 | 29,738 | 21.39 | 636,095.82 | 2.25% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | CMS ENERGY CORP | 125896845 | 125896845 | 29,024 | 23.04 | 668,712.96 | 2.36% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | CAPITAL ONE FINL CORP | 14040H782 | 14040H782 | 31,299 | 17.69 | 553,679.31 | 1.95% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | CLEVELAND-CLIFFS INC NEW 5.875% 06/01/2027 | 185899AH4 | 185899AH4 | 483,000 | 95.31 | 460,368.75 | 1.63% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | DELL INC 6.5% 04/15/2038 | 24702RAF8 | 24702RAF8 | 504,000 | 99.18 | 499,872.69 | 1.76% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | EQUITRANS MIDSTREAM CORP 5.5% 07/15/2028 | 26885BAC4 | 26885BAC4 | 585,000 | 93.98 | 549,763.70 | 1.94% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | HILTON DOMESTIC OPER CO INC 4.875% 01/15/2030 | 432833AF8 | 432833AF8 | 642,000 | 91.28 | 586,005.79 | 2.07% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | JPMORGAN CHASE & CO | 48128B648 | 48128B648 | 28,503 | 24.79 | 706,589.37 | 2.49% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | METLIFE INC | 59156R850 | 59156R850 | 29,803 | 20.29 | 604,702.87 | 2.13% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | MORGAN STANLEY | 61762V804 | 61762V804 | 30,584 | 20.02 | 612,291.68 | 2.16% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | MORGAN STANLEY | 61762V861 | 61762V861 | 29,656 | 17.05 | 505,634.80 | 1.78% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | MURPHY OIL CORP 5.875% 12/01/2027 | 626717AM4 | 626717AM4 | 714,000 | 97.14 | 693,576.03 | 2.45% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | NATIONAL FUEL GAS CO 4.75% 09/01/2028 | 636180BP5 | 636180BP5 | 649,000 | 93.84 | 608,997.02 | 2.15% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | OLIN CORP 5.125% 09/15/2027 | 680665AJ5 | 680665AJ5 | 649,000 | 93.59 | 607,431.49 | 2.14% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | RADIAN GROUP INC 4.875% 03/15/2027 | 750236AW1 | 750236AW1 | 649,000 | 93.54 | 607,100.56 | 2.14% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | SOUTHERN CO | 842587800 | 842587800 | 29,609 | 21.05 | 623,269.45 | 2.20% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | TARGA RES PARTNERS / TARGA RES SR GLBL NT 5% 28 5% 01/15/2028 | 87612BBG6 | 87612BBG6 | 649,000 | 95.21 | 617,906.41 | 2.18% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | TRINITY INDS INC 4.55% 10/01/2024 | 896522AH2 | 896522AH2 | 649,000 | 97.49 | 632,709.48 | 2.23% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | TRUIST FINL CORP | 89832Q745 | 89832Q745 | 29,219 | 21.25 | 620,903.75 | 2.19% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | UNITED RENTALS NORTH AMER INC SR GLBL NT 28 4.875% 01/15/2028 | 911365BG8 | 911365BG8 | 601,000 | 93.72 | 563,237.80 | 1.99% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | WELLS FARGO CO NEW | 94988U128 | 94988U128 | 31,104 | 18.53 | 576,357.12 | 2.03% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | APPLE HOSPITALITY REIT INC | APLE | 03784Y200 | 8,111 | 15.34 | 124,422.74 | 0.44% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | ARES CAPITAL CORP COM | ARCC | 04010L103 | 48,699 | 19.47 | 948,169.53 | 3.35% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | ALLIANCEBERNSTEIN GLOBAL HIGH COM | AWF | 01879R106 | 82,857 | 9.70 | 803,712.90 | 2.84% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | ISHARES INC JP MRGN EM HI BD | EMHY | 464286285 | 20,971 | 33.85 | 709,771.02 | 2.51% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | GOLUB CAP BDC INC COM | GBDC | 38173M102 | 58,506 | 14.67 | 858,283.02 | 3.03% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | GAMING & LEISURE PPTYS INC | GLPI | 36467J108 | 2,119 | 45.55 | 96,520.45 | 0.34% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | GLOBAL MED REIT INC | GMRE | 37954A204 | 24,867 | 8.97 | 223,056.99 | 0.79% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | GLOBAL NET LEASE INC | GNL | 379378201 | 19,026 | 9.61 | 182,839.86 | 0.65% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | HERCULES CAPITAL INC | HTGC | 427096508 | 56,686 | 16.42 | 930,784.12 | 3.29% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | VANECK ETF TRUST EMERGING MRKT HI | HYEM | 92189F353 | 31,404 | 17.72 | 556,494.58 | 1.96% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | OMEGA HEALTHCARE INVS INC | OHI | 681936100 | 8,764 | 33.16 | 290,614.24 | 1.03% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | INVESCO EXCH TRADED FD TR II EMRNG MKT SVRG | PCY | 46138E784 | 31,674 | 18.27 | 578,683.98 | 2.04% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | PENNANTPARK FLOATING RATE CAP COM | PFLT | 70806A106 | 77,596 | 10.66 | 827,173.36 | 2.92% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | ALPINE INCOME PPTY TR INC | PINE | 02083X103 | 17,604 | 16.36 | 288,001.44 | 1.02% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | PARK HOTELS & RESORTS INC | PK | 700517105 | 11,413 | 12.32 | 140,608.16 | 0.50% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | PLYMOUTH INDL REIT INC | PLYM | 729640102 | 18,011 | 20.95 | 377,330.45 | 1.33% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | ISHARES TR 0-5YR HI YL CP | SHYG | 46434V407 | 21,426 | 40.80 | 874,222.00 | 3.09% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | SIMON PPTY GROUP INC NEW | SPG | 828806109 | 3,832 | 108.03 | 413,970.96 | 1.46% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | SPIRIT RLTY CAP INC NEW | SRC | 84860W300 | 8,052 | 33.53 | 269,983.56 | 0.95% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | SIXTH STREET SPECIALTY LENDING COM | TSLX | 83012A109 | 39,091 | 20.44 | 799,020.04 | 2.82% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | VICI PPTYS INC | VICI | 925652109 | 14,099 | 29.10 | 410,280.90 | 1.45% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | WHITEHORSE FIN INC | WHF | 96524V106 | 60,582 | 12.77 | 773,632.14 | 2.73% | 28,327,200 | 1,650,000 | 66 | |
10/02/2023 | FXED | Cash & Other | Cash&Other | Cash&Other | 506,772 | 1.00 | 506,772.76 | 1.79% | 28,327,200 | 1,650,000 | 66 | Y |
How to purchase our ETFs
Sound Income Strategies FXED ETF is available through various channels including via phone (833) 916-9056, broker-dealers, investment advisors, and other financial services firms, including:
Sound Income ETFs
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. A prospectus may be obtained by calling (833) 916-9056 or viewing here. Please read the prospectus carefully before you invest.
Investing involves risk, including the potential loss of principal. There is no guarantee that the Funds investment strategy will be successful. Shares may trade at a premium or discount to their NAV in the secondary market. The Fund is new and has a limited operating history. The Fund has a limited number of financial institutions that are authorized to purchase and redeem shares directly from the Fund; and there may be a limited number of market makers or other liquidity providers in the marketplace. Since the Fund is actively managed it does not seek to replicate the performance of a specified index. The Fund may frequently trade all or a significant portion of its portfolio; and have higher portfolio turnover than funds that do seek to replicate the performance of an index. Securities rated below investment grade are often referred to as high yield securities or “junk bonds.” Investments in lower rated corporate debt securities typically entail greater price volatility and principal and income risk. High yield securities may be more susceptible to real or perceived adverse economic and competitive industry conditions than investment grade securities.
The Fund may, at times, hold illiquid securities. The Fund could lose money if it is unable to dispose of an illiquid investment at a time or price that is most beneficial to the Fund. The Fund’s investments in bonds and other debt securities will change in value based on changes in interest rates. If rates rise, the value of these investments generally declines. Securities with greater interest rate sensitivity and longer maturities generally are subject to greater fluctuations in value. The Fund is considered to be non-diversified, which means that it may invest more of its assets in the securities of a single issuer or a smaller number of issuers than if it were a diversified fund.
The Fund is distributed by Foreside Fund Services, LLC.